
Company Type:Buyer Update Time:2025-06-09 Lebanon, All year 2017 Buyer Transaction record 522 item
HScode 172
Times 522
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hygiene and sterilisation equipment for medical and surgical useTranslation | ||
| Importer | Boston Scientific Middle East Sal (Off-shore) ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.bostonscientific.com | ||
| Phone | +961 1 956700 | ||
| Fax | - | ||
| Contact | Daniel Brennan | ||
| Position | Chairman | ||
-
172HS Code
-
522Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903141 | - | - | - | ||
| 2017 | 903190 | - | - | - | ||
| 2017 | 903210 | - | - | - | ||
| 2017 | 903220 | - | - | - | ||
| 2017 | 903289 | - | - | - | ||
| 2017 | 903290 | - | - | - | ||
| 2017 | 900653 | - | - | - | ||
| 2017 | 900659 | - | - | - | ||
| 2017 | 900661 | - | - | - | ||
| 2017 | 900662 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail